Single Bike Folding Trailer
The Moto Trailers Single Bike Folding Trailer has been designed keeping in mind that it requires minimal storage capacity. Each motorbike Trailer is manufactured by ensuring usage of the highest quality materials and processes. The Trailer comes with a load capacity of upto 500 kgs which enables you to transport even heavier bikes with ease. The Trailer comes with 4' AI checkered plate which makes loading and unloading of your bike an easy process
Specifications |
|
Part Number | SBFT |
UPC | |
Standard Color | Black |
Paint/Coating | Powder Coated |
Framer Material | Rectangular Steel Tubing |
Deck Area | 2500mm x 1250mm |
Deck/Platform Type | Aluminum Sheet |
Deck/Platform Height | 330 mm |
Weight | 250 kgs |
Load Capacity | 500 kgs |
Maximum Length | 3420 mm |
Width | 1910 mm |
Standing Depth | 500 mm |
Standing Height | 1780 mm |
Length from Front Tire to Rear Axle: | 2440 mm |
Width Between Fenders: | 1470 mm |
Width Between Rails: | |
Ramp | 4' Al checkered plate |
Wheel/Tire Size: | 145/70R13 |
Wheel/Rim Type: | Steel Rim |
Wheel Bolt Pattern: | 4*100 |
Hitch Class: | Class 2 or Higher (recommended) |
Hitch Height: | 13" |
Coupler/Ball Size: | 50 mm |
Coupler: | 50 mm ball |
Electrical Connector: | 7 Pin Electric Connector |
Suspension Type: | Torsion half axle |
Suspension Mounts: | Double Mounting Brackets |
End-Units/Hubs: | Double Mounting Brackets |
Tongue Weight: | 10% – 15% of Total Load Weight (approximate) |
Transportation Capabilities: | 1 Bike |
Note: Products are Made to Order and require a 2 Week Lead Time for Dispatch
Compatibility Chart
Brand | Model | Product | |||||||
Rear Stand | Front Stand | Single Sided Stand | Premium Rear Stand | Premium Front Stand | Premium Single Sided Stand | Triple Tree Stand | Wheel Clock | ||
Aprilia | Shiver 900 | √ | √ | X | √ | √ | X | √ | √ |
Aprilia | Dorsoduro 900 | √ | √ | X | √ | √ | X | √ | √ |
Aprilia | Tuono | √ | √ | X | √ | √ | X | √ | √ |
Aprilia | RSV4 | √ | √ | X | √ | √ | X | √ | √ |
Avantura Choppers | Pravega | X | X | X | X | X | X | X | √ |
Avantura Choppers | Rudra | X | X | X | X | X | X | X | √ |
Bajaj | Pulsar NS 200 | √ | √ | X | √ | √ | X | √ | √ |
Bajaj | Pulsar RS 200 | √ | √ | X | √ | √ | X | √ | √ |
Bajaj | Dominar 400 | √ | √ | X | √ | √ | X | √ | √ |
Benelli | Imperiale 400 | ||||||||
Benelli | TNT 300 | √ | √ | X | √ | √ | X | √ | √ |
Benelli | 302R | √ | √ | X | √ | √ | X | √ | √ |
Benelli | Leoncino 250/500 | √ | √ | X | √ | √ | X | √ | √ |
Benelli | TRK 502/X | √ | √ | X | √ | √ | X | √ | √ |
Benelli | TNT600i | √ | √ | X | √ | √ | X | √ | √ |
BMW | R 1200RT | ||||||||
BMW | K 1600 | ||||||||
BMW | R nineT | ||||||||
BMW | G 310GS | √ | √ | X | √ | √ | X | √ | √ |
BMW | F 750GS | ||||||||
BMW | F 850GS | ||||||||
BMW | S 1000XR | ||||||||
BMW | R 1200GS | ||||||||
BMW | R 1250GS | ||||||||
BMW | G 310R | √ | √ | X | √ | √ | X | √ | √ |
BMW | S 1000R | √ | √ | X | √ | √ | X | √ | √ |
BMW | R 1200R | ||||||||
BMW | R 1250R | ||||||||
BMW | S 1000RR | √ | √ | X | √ | √ | X | √ | √ |
BMW | R 1200RS | ||||||||
BMW | HP4 | √ | √ | X | √ | √ | X | √ | √ |
CFMOTO | 300NK | ||||||||
CFMOTO | 650NK | ||||||||
CFMOTO | 650MT | ||||||||
CFMOTO | 650GT | ||||||||
Ducati | Scrambler | √ | √ | X | √ | √ | X | √ | √ |
Ducati | Monster 796 | X | √ | √ | X | √ | √ | √ | √ |
Ducati | Monster 795/7 | √ | √ | X | √ | √ | X | √ | √ |
Ducati | Monster 821 | √ | √ | X | √ | √ | X | √ | √ |
Ducati | Monsrter 1200 | X | √ | √ | X | √ | √ | √ | √ |
Ducati | Hypermotard | X | √ | √ | X | √ | √ | √ | √ |
Ducati | Multistrada 950/Enduro | √ | √ | X | √ | √ | X | √ | √ |
Ducati | Multistrada 1200/1260 | X | √ | √ | X | √ | √ | √ | √ |
Ducati | Diavel/Xdiavel | X | √ | √ | X | √ | √ | √ | √ |
Ducati | Supersport | X | √ | √ | X | √ | √ | √ | √ |
Ducati | Panigale 899/959 | √ | √ | X | √ | √ | X | √ | √ |
Ducati | Panigale 1199/1299 | X | √ | √ | X | √ | √ | √ | √ |
Ducati | Panigale V4 | X | √ | √ | X | √ | √ | √ | √ |
F.B. Mondial | HPS 300 | ||||||||
Harley Davidson | Street 750/Rod | X | X | X | X | X | X | X | √ |
Harley Davidson | Sportster | X | X | X | X | X | X | X | √ |
Harley Davidson | Softail | X | X | X | X | X | X | X | √ |
Harley Davidson | Touring | X | X | X | X | X | X | X | √ |
Harley Davidson | CVO | X | X | X | X | X | X | X | √ |
Honda | CBR250R | √ | √ | X | √ | √ | X | √ | √ |
Honda | CB300R | √ | √ | X | √ | √ | X | √ | √ |
Honda | CBR650R | √ | √ | X | √ | √ | X | √ | √ |
Honda | Africa Twin | ||||||||
Honda | CB1000R | X | √ | √ | X | √ | √ | √ | √ |
Honda | CBR1000RR | √ | √ | X | √ | √ | X | √ | √ |
Honda | Gold Wing | X | X | X | X | X | X | X | √ |
Hyosung | GT 250R | √ | √ | X | √ | √ | X | √ | √ |
Hyosung | GV650 | √ | √ | X | √ | √ | X | √ | √ |
Indian | Scout | X | X | X | X | X | X | X | √ |
Indian | FTR | X | X | X | X | X | X | X | √ |
Indian | Chief | X | X | X | X | X | X | X | √ |
Indian | Roadmaster | X | X | X | X | X | X | X | √ |
Java | Fourty Two | X | X | X | X | X | X | X | √ |
Java | Java | X | X | X | X | X | X | X | √ |
Kawasaki | Z650 | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | Z900 | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | W800 | X | X | X | X | X | X | X | √ |
Kawasaki | Z900RS | X | X | X | X | X | X | X | √ |
Kawasaki | Z1000 | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | Versys X-300 | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | Versys 650/1000 | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | Vulcan S | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | Ninja 300 | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | Ninja 400 | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | Ninja 650 | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | Ninja 1000 | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | ZX-6R | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | ZX-10R | √ | √ | X | √ | √ | X | √ | √ |
Kawasaki | Ninja H2 | X | √ | √ | X | √ | √ | √ | √ |
Kawasaki | ZX-14R | √ | √ | X | √ | √ | X | √ | √ |
KTM | Duke 125/200/250/390 | √ | √ | X | √ | √ | X | √ | √ |
KTM | Duke 790 | √ | √ | X | √ | √ | X | √ | √ |
KTM | RC 125/200/390 | √ | √ | X | √ | √ | X | √ | √ |
Mahindra | Mojo | √ | √ | X | √ | √ | X | √ | √ |
Moto Guzzi | V9 | X | X | X | X | X | X | X | √ |
Moto Guzzi | California | X | X | X | X | X | X | X | √ |
MV Agusta | Brutale | X | √ | √ | X | √ | √ | √ | √ |
MV Agusta | F3 | X | √ | √ | X | √ | √ | √ | √ |
MV Agusta | Turismo | X | √ | √ | X | √ | √ | √ | √ |
Norton | Commando | X | X | X | X | X | X | X | √ |
Norton | Dominator | X | X | X | X | X | X | X | √ |
Royal Enfield | Bullet 350/500 | X | X | X | X | X | X | X | √ |
Royal Enfield | Classic | X | X | X | X | X | X | X | √ |
Royal Enfield | Thunderbird 350/500 | X | X | X | X | X | X | X | √ |
Royal Enfield | Trials 350/500 | X | X | X | X | X | X | X | √ |
Royal Enfield | Thunderbird 350X/500X | X | X | X | X | X | X | X | √ |
Royal Enfield | Himalayan | √ | √ | X | √ | √ | X | √ | √ |
Royal Enfield | Interceptor | √ | √ | X | √ | √ | X | √ | √ |
Royal Enfield | Continental Gt | √ | √ | X | √ | √ | X | √ | √ |
Suzuki | Gixxer | √ | √ | X | √ | √ | X | √ | √ |
Suzuki | Gixxer 250 | √ | √ | X | √ | √ | X | √ | √ |
Suzuki | V-Storm 650/1000 | √ | √ | X | √ | √ | X | √ | √ |
Suzuki | GSX-S750/1000 | √ | √ | X | √ | √ | X | √ | √ |
Suzuki | GSX0R1000R | √ | √ | X | √ | √ | X | √ | √ |
Suzuki | Hayabusa | √ | √ | X | √ | √ | X | √ | √ |
SWM | Super Dual T | √ | √ | X | √ | √ | X | √ | √ |
Triumph | Bonneville | X | X | X | X | X | X | X | √ |
Triumph | Thruxton R | √ | √ | X | √ | √ | X | √ | √ |
Triumph | Street Triple | √ | √ | X | √ | √ | X | √ | √ |
Triumph | Tiger 800 | √ | √ | X | √ | √ | X | √ | √ |
Triumph | Tiger 1200 | ||||||||
TVS | RR 310 | √ | √ | X | √ | √ | X | √ | √ |
Yamaha | YZF-R15 | √ | √ | X | √ | √ | X | √ | √ |
YZF-R3 | √ | √ | X | √ | √ | X | √ | √ | |
MT-15 | √ | √ | X | √ | √ | X | √ | √ | |
MT-09 | √ | √ | X | √ | √ | X | √ | √ | |
YZF-R1 | √ | √ | X | √ | √ | X | √ | √ |
Why choose Moto Trailers?
MotoTrailers is a #madeinIndia brand that is proud of its Indian roots and endeavouring to bring world class products to biking enthusiasts. There are a number of unique advantages of buying Moto Trailers Paddock Stands:
Highest quality products at affordable prices. We never compromise on the quality of our paddock stands, and our loyal fan base is testimonial to that. Our customers have peace of mind knowing that they are using only the best products for their beloved machines.
Emphasis on R&D: Moto Trailers is proud of the emphasis that we put into R&D in order to keep regularly updating our products and ensuring cutting edge performance and reliability.
Free Standard Shipping: All our Paddock Stands come with FREE Standard Shipping anywhere within India.
Multiple Modes of Payment: Moto Trailers accepts multiple modes of payment including UPI, Debit & Credit cards and we also have EMI options available.
Online & On-Call Customer Support: Need some guidance on which paddock stands to buy ? Got some query regarding your order? Email us at sales@moto-trailers.com.